Property Attributes
- MLS#A12064374
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityDoral
- Area30
- NeighborhoodDORAL ISLES ST LUCIA
- Zip33178
- Style
- Year Built2003
- Taxes$ 9556
- Price$ 735,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2312
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful two-story residence located in the desirable city of Doral. This well-maintained property offers a comfortable layout with spacious living and dining areas, generous bedrooms, and abundant natural light throughout. The home features a private patio area perfect for relaxing or entertaining. Conveniently situated near major highways, shopping centers, restaurants, parks, and highly rated schools, providing easy access to everything the vibrant Doral community has to offer.
| Elementary School | Middle School |
|---|---|
| Dr Rolando Espinosa Elementary School | Ruben Dario Middle School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $735,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Detached,Two Story |
| Pool Features | None |
| Security Features | Gated Community,Security Guard |
| Restrictions | Association Approval Required,No Boats,No RV,No Truck |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2003 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Home Owners Association,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | DORAL ISLES ST LUCIA |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Doral |
| Senior Community Y/N | false |
| Zoning Description | 2800 |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2848 |
| Listing Terms | Cash,Conventional |
| Elementary School | Dr Rolando Espinosa |
| Year Built Details | Resale |
| Tax Annual Amount | 9556 |
| Middle/Junior High School | Ruben Dario |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11976932 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Doral |
| Legal Description | DORAL ISLES ST LUCIA PB 159-15 T-21022 LOT 2 BLK 8 LOT SIZE 2848 SQFT FAU 30 3018 000 0010 & 0250 F/A/U 30-3018-031-0480 COC 23760-0186 09 2 |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Separate/Formal Dining Room,First Floor Entry,Living/Dining Room,Pantry,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | In Garage,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Other |
|---|---|
| Parking Features | Covered,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 2848 |
| Building Area Total | 2615 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 2:01 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating